| 
			
				| Peak Hill, Australia
 | Lat: 32 43S, Long: 148 11E, Alt: 267 mt. | Past data: |  
			
				| Dati del 30/10/2025 22:00 UTC |  
				| 
						Wind Direction/speed gust:NW (320°) 6  kt —Visibility:50  kmAir temperature:25.4 °Dew point:11.9 °Relative humidity:43%Past Precipitation:—Last precipitation:—State of GND snow:— 
						Snow depth:—Lows:—Highs:—Station pressure:—MSL Pressure:—3hrs pressure tendency:—Present weather:clouds generally forming or developing during past hourPast Weather:since 1 hour(s):cloud covering half or less of the sky |  
				| SYNOP:
					AAXX 30223 94721 01/84 23206 10254 20119 60004 70300 80002 333 70000 |  
				| Clouds type: |  
				|  |  | Upd. 31/10/2025 01:15 UTC |    
	
		| Sono disponibili dati meteorologici attuali, di archivio ( vento, precipitazioni, temperature, pressione, radiazione solare) per perizie, consulenze, studi di fattibilità di più di 5000 stazioni nel mondo nel formato che desideri XML, CSV, PDF. The Datameteo family of services also includes weather data options. We offer a wide range of data 8 current or archive for more than 5000 locations in the world with a custom access to weather data in XML, CSV and PDF formats so that you can easily manipulate and integrate the weather information for your specific needs.
 |  |