logo Datameteo Datameteo previsioni meteo



Sei in Dati Sinottici: Mondo » South Asia » Australia
Dati attuali realtime da Synop aggiornati ogni 6 ore.
Vai a: Previsioni » Clima » Dati attuali » MeteoVid

Dati sinottici per Australia (01/10/2026 18:15 UTC):
Località
Location
Tempo Presente
Present Weather
Temp.
Temp.
Vento
Winds
Umidità
Humidity
Visibiltà
Visibility
Prec.
Prec.
Abrolhos Island North Island Aws 17.8 ° SE (140°) 21 kt 71%
Adelaide Airport
Adele Island Aws 27.0 ° WSW (240°) 11 kt
Aireys Inlet Aws 12.1 ° SSW (200°) 3 kt 96%
Albany Airport 5.6 ° 95%
Albury Aeroport Aws 16.3 ° NE (40°) 5 kt 81%
Alice Springs Aerodrome 20.5 ° SSE (150°) 7 kt 81%
Armidale Airport Aws 11.2 ° N (10°) 5 kt 44%
Avalon Aws 12.5 ° SSE (160°) 6 kt 95% since 6 hour(s): 2 mm
Badgery's Creek Airport 12.1 ° WNW (290°) 2 kt 84%
Bairnsdale Airport 12.0 ° SSE (150°) 7 kt 98%
Ballarat 10.7 ° SSE (150°) 10 kt 94% since 6 hour(s): 3 mm
Ballina Airport Aws 11.2 ° 96%
Bankstown Airport Aws 17.6 ° 65%
Batchelor Aws 25.3 ° NE (50°) 2 kt 80%
Bathurst Airport Aws 12.6 ° 64%
Bathurst Island Aws Cape Fourcroy 25.1 ° E (80°) 5 kt 88%
Bega Aws 18.7 ° ESE (120°) 7 kt 80%
Bellambi Aws 18.7 ° SSE (150°) 3 kt 79%
Belmont Perth Airport 9.0 ° 78%
Bendigo Airport Aws 12.5 ° S (190°) 4 kt 97% since 6 hour(s): 6 mm
Bombala Aws 12.2 ° SSE (160°) 10 kt 96%
Borroloola Aws 19.8 ° 86%
Bougainville Reef Aws 23.7 °
Bourke Post Office 26.3 ° N (10°) 9 kt 30%
Braidwood 15.9 ° 61%
Brisbane Airport M. O 15.5 ° SSW (210°) 5 kt 85%
Broken Hill Aws 18.7 ° N (350°) 6 kt 77%
Broome Airport 26.9 ° WSW (240°) 11 kt 70%
Cadell 15.3 ° SW (220°) 8 kt 94%
Cairns Airport 20.6 ° SSE (160°) 9 kt 70% since 6 hour(s): 0.6 mm
Camden Airport 16.1 ° 65%
Camooweal 21.6 ° NNW (330°) 4 kt 43%
Canberra 12.4 ° SE (140°) 1 kt 86%
Canterbury 16.7 ° 75%
Cape Don Light House 24.9 ° 84%
Cape Jaffa Aws 12.7 ° SSE (160°) 7 kt 93%
Cape Leeuwin 11.1 ° NE (50°) 8 kt 73%
Cape Naturaliste 9.8 ° SE (130°) 11 kt 74%
Cape Nelson 12.8 ° SE (140°) 7 kt 96%
Cape Otway 12.0 ° ESE (110°) 5 kt 94%
Cape Wessel Aws 25.1 ° E (100°) 16 kt 84%
Cape Willoughby 12.7 ° 95%
Carnarvon Airport 18.5 ° S (170°) 15 kt 72%
Casino Airport Aws 8.5 ° 99%
Cato Island 21.0 °
Ceduna Airport 14.1 ° SW (220°) 14 kt 76%
Centre Island 24.0 ° 81%
Cerberus Aws 12.0 ° SSE (160°) 5 kt 91%
Cessnock Airport Aws 13.8 ° 68%
Charleville Airport 18.3 ° NNE (30°) 6 kt 39%
Clare High School 13.0 ° WSW (240°) 3 kt 96%
Cobar 23.5 ° NW (310°) 3 kt 44%
Cobar Airport Aws 23.6 ° WSW (240°) 4 kt 46%
Coconut Island Aws 24.4 °
Combienbar Aws 10.8 ° 93%
Condobolin Airport Aws 25.3 ° NNE (20°) 14 kt 32%
Coober Pedy Aws 15.5 ° S (180°) 19 kt 79%
Cooma Airport Aws 15.7 ° N (10°) 6 kt 52%
Crackenback 6.9 ° NNW (330°) 27 kt 98% since 6 hour(s): 9 mm
Curtin Aws 24.7 ° SW (220°) 8 kt 64%
Cygnet River Kingstone Aerodrome Aws 11.5 ° WSW (240°) 11 kt 89%
Dampier 21.4 ° WSW (250°) 10 kt 60%
Darwin Airport 24.5 ° S (180°) 4 kt 95%
Derby Aerodrome Aws 25.2 ° S (190°) 6 kt 65%
Double Island Point Ligh 18.8 ° E (80°) 14 kt 64%
Dubbo Airport Aws 13.8 ° ESE (110°) 5 kt 61%
Dum In Mirrie Aws 23.4 ° ENE (70°) 9 kt 91%
Dunns Hill Aws 10.5 ° ENE (60°) 5 kt 99% since 6 hour(s): 10 mm
East Sale Aerodrome 12.4 ° 97% since 6 hour(s): 9 mm
Edinburgh M. O. 13.2 ° N (10°) 6 kt 96%
Edithburgh Aws 14.4 ° W (270°) 6 kt 96%
Elcho Island 13.1 ° E (90°) 4 kt 98%
Emerald Airport 15.1 ° NNE (30°) 5 kt 72%
Esperance 9.9 ° E (100°) 4 kt 69%
Eucla Amo 11.5 ° S (170°) 6 kt 66%
Falls Creek Aws 7.9 ° N (350°) 21 kt 99%
Fawkner Beacon Aws SE (140°) 17 kt
Finley Aws 11.9 ° SSE (150°) 6 kt 100% since 6 hour(s): 8 mm
Flinders Reef 23.8 ° SSE (150°) 23 kt
Forrest Aws 9.3 ° 94%
Fort Denison Aws ESE (110°) 2 kt
Frankston Aws SE (140°) 8 kt
Frederick Reef 21.4 ° SE (130°) 19 kt
Gabo Island 14.1 ° SW (230°) 12 kt 91%
Gannet Cay 21.7 ° ESE (120°) 19 kt
Garden Point 24.5 ° 89%
Geelong 12.0 ° SE (140°) 5 kt 99%
Geelong Airport Aws 12.6 ° ESE (120°) 4 kt 98% since 6 hour(s): 1 mm
Gelantipy Aws 10.3 ° NNE (30°) 5 kt 98%
Geraldton Airport 9.8 ° SSE (150°) 7 kt 85%
Giles 18.7 ° S (170°) 6 kt 89%
Goldstream Aws 12.4 ° E (80°) 2 kt 100% since 6 hour(s): 14 mm
Goolwa Marina 13.7 ° E (100°) 6 kt 94%
Goulburn Airport Aws 12.9 ° 71%
Gove Airport 20.6 ° ESE (110°) 4 kt 93%
Green Cape Aws 15.1 ° W (260°) 11 kt 83%
Green Cape Light House 12.6 ° SSW (210°) 3 kt 100% since 6 hour(s): 8 mm
Griffith Airport 25.3 ° N (10°) 21 kt 41%
Halls Creek Airport 24.3 ° 76%
Hamilton Airport 10.4 ° SSE (150°) 8 kt 96% since 6 hour(s): 0.2 mm
Hogan Island Aws 11.3 ° SE (130°) 5 kt 96%
Homebush 17.4 ° 70%
Horn Island Aws 24.4 ° ESE (120°) 13 kt 80%
Hunters Hill Aws 11.6 ° ENE (60°) 2 kt 97% since 6 hour(s): 4 mm
Inverell Post Office 10.3 ° SE (130°) 3 kt 49%
Jabiru Airport 25.9 ° ESE (110°) 4 kt 75%
Jervois 21.4 ° S (180°) 4 kt 57%
Kalgoorlie Boulder Amo 12.2 ° ESE (120°) 13 kt 70%
Karratha Legendre Isalnd 22.5 ° WSW (250°) 15 kt 63%
Khancoban 12.2 ° SE (140°) 5 kt 98%
Kilmore Gap Aws 9.9 ° S (190°) 6 kt 100% 100 m since 6 hour(s): 8 mm
Kingscote 10.5 ° S (180°) 9 kt 90%
Kirra 22.3 ° SW (230°) 10 kt 55%
Koolan Island 29.8 ° W (260°) 10 kt 38%
Kowanyama 23.4 ° E (80°) 7 kt 61%
Kununurra Kununurra Aws 24.6 ° NNE (30°) 4 kt 73%
Lady Elliot Island 19.9 ° ESE (120°) 12 kt 64%
Latrobe Valley Airport 11.7 ° ENE (60°) 7 kt 98%
Laverton Aerodrome 12.6 ° S (170°) 7 kt 100%
Laverton Aws 15.1 ° E (100°) 15 kt 62%
Learmonth Airport 19.2 ° SW (220°) 13 kt 57%
Leigh Creek Airport 16.9 ° S (190°) 10 kt 95%
Leonora Leinster Aerodrome Aws 16.4 ° ESE (120°) 11 kt 54%
Lockhart River Airport 23.5 ° ESE (120°) 11 kt 78%
Longreach Airport 20.0 ° NE (50°) 14 kt 36%
Lookout Hill Aws 10.1 ° NNE (30°) 1 kt 99% since 6 hour(s): 3 mm
Lord Howe Island 17.8 ° ENE (60°) 10 kt 69%
Low Rocky Point Aws 7.8 ° NNW (340°) 5 kt 86% since 24 hour(s): 0.8 mm
Loxton 15.2 ° SE (140°) 4 kt 97%
Mackay Mo 20.8 ° ESE (120°) 9 kt 67%
Mallacoota Aws 13.1 ° WSW (250°) 4 kt 91% since 6 hour(s): 1 mm
Mandora 23.5 ° WSW (250°) 6 kt 82%
Mangalore Airport 12.8 ° SSW (200°) 7 kt 95% since 6 hour(s): 5 mm
Mangrove Mountain Aws Bloodtree Road 17.0 ° 49%
Mardie 20.3 ° W (260°) 2 kt 73%
Marion Reef 22.6 ° SE (140°) 19 kt
Maryville NNE (20°) 12 kt
Mcarthur River 18.7 ° WSW (240°) 4 kt 88%
Mccluer Island Aws 26.4 ° ENE (70°) 19 kt 80%
Meekatharra Airport 18.5 ° ESE (120°) 15 kt 47%
Melbourne Airport 11.9 ° SSW (210°) 6 kt 99%
Mildura Airport 17.1 ° ENE (60°) 7 kt 100% since 6 hour(s): 3 mm
Milingimbi Aws 24.5 ° E (100°) 6 kt 79%
Montague Island Lighthou 22.0 ° N (360°) 14 kt 60%
Moomba Airport 24.7 ° SSW (200°) 11 kt 47%
Moorabbin Airport Aws 12.6 ° SE (140°) 8 kt 95% since 6 hour(s): 11 mm
Moree Mo 15.7 ° NNE (30°) 10 kt 56%
Mortlake Aws 11.0 ° SSE (160°) 4 kt 98%
Mount Boyce Aws 14.6 ° W (260°) 8 kt 46%
Mount Buller 8.2 ° NNW (340°) 11 kt 100%
Mount Burr 11.7 ° S (170°) 7 kt 99%
Mount Gambier Aerodrome 12.4 ° SE (140°) 7 kt 96%
Mount Hotham Aws 8.0 ° N (350°) 25 kt 100%
Mount Isa Amo 21.5 ° NNE (30°) 5 kt 41%
Mount Lofty Aws 10.4 ° ESE (110°) 1 kt 99%
Mount Moornapa Aws 10.0 ° SSE (150°) 1 kt 97%
Mudgee Aws 8.1 ° 82%
Narrandera Airport 25.5 ° N (10°) 16 kt 30%
Neptune Island 12.7 ° SSE (150°) 5 kt
Newcastle 18.4 ° ENE (60°) 1 kt 71%
Newman Aerodrome 21.0 ° SE (130°) 4 kt 35%
Nhill Composite 12.4 ° S (190°) 5 kt 98% since 6 hour(s): 2 mm
Norah Head Lighthouse 18.6 ° NNE (20°) 10 kt 84%
Norfolk Island Airport 15.9 ° E (100°) 13 kt 96%
North East Island Aws 10.5 ° 71%
Nowra Ran Air Station 16.7 ° SE (140°) 3 kt 67%
Nullagine 17.7 ° S (170°) 4 kt 20%
Nullarbor 10.6 ° SSW (210°) 8 kt 83%
Nullo Mountains Aws 16.0 ° N (350°) 6 kt 42%
Nuriootpa 11.8 ° ENE (70°) 2 kt 95%
Oakey Aerodrome 10.1 ° ENE (70°) 7 kt 87%
Oodnadatta Airport 20.1 ° S (180°) 13 kt 89%
Parafield Airport 12.9 ° NE (50°) 6 kt 96%
Parawa Second Valley Forest Aws 11.3 ° W (260°) 10 kt 100%
Paterson 17.2 ° WNW (290°) 1 kt 56%
Penrith 18.6 ° 59%
Perisher Valley 11.4 ° E (80°) 2 kt 56%
Point Stuart Aws 25.1 ° SSE (150°) 6 kt 76%
Point Wilson Aws S (170°) 8 kt
Port Augusta WSW (240°) 13 kt
Port Augusta Aws 14.7 ° WSW (250°) 5 kt 92%
Port Fairy Aws 12.8 ° E (100°) 5 kt 93%
Port Hedland Bedout Island Aws 24.1 ° WNW (290°) 11 kt 78%
Port Hedland Pardoo 21.1 ° W (260°) 7 kt 75%
Port Lincoln Aerodrome Aws 10.9 ° WNW (290°) 4 kt 92%
Portland Airport 11.8 ° SSE (160°) 2 kt 98%
Redesdale Aws 12.4 ° S (190°) 2 kt 99% since 6 hour(s): 6 mm
Renmark Aerodrome 15.5 ° SSW (200°) 4 kt 97%
Rhyll Aws 12.3 ° SSE (160°) 10 kt 92%
Richmond Amo Aws 16.2 ° 68%
Rockhampton Airport 16.7 ° SE (130°) 6 kt 75%
Roma Airport 16.7 ° N (10°) 10 kt 51%
Roper Valley 12.3 ° 92%
Rottnest Island 9.4 ° SSE (160°) 9 kt 82%
Rottnest Island Aws 14.9 ° SE (140°) 11 kt 66%
Rowley Shoals Aws 26.0 ° SSW (210°) 6 kt
Roxby Downs 13.4 ° SSW (210°) 8 kt 96%
Rubicon 11.7 ° S (190°) 3 kt 98% since 6 hour(s): 7 mm
Scone Airport Aws 13.4 ° WNW (290°) 4 kt 57%
Scott Reef Aws 24.3 ° SW (230°) 2 kt 94%
Sheoaks Aws 11.1 ° SSE (150°) 4 kt 100% since 6 hour(s): 2 mm
South Channel Island SSE (160°) 16 kt
Stawell 6.2 ° S (170°) 17 kt 100% since 6 hour(s): 5 mm
Swan Hill 15.0 ° NE (40°) 5 kt 94% since 6 hour(s): 1 mm
Sydney Airport 16.5 ° WSW (240°) 6 kt 86%
Sydney Regional Office 19.8 ° 68%
Tamworth Airport Aws 9.1 ° SE (140°) 5 kt 75%
Tarcoola 13.2 ° SW (230°) 10 kt 91%
Telfer 28.1 ° W (270°) 16 kt 30%
Tennant Creek Airport 24.0 ° N (360°) 8 kt 60%
Territory Grape Farm Ti Tree 21.3 ° SE (130°) 4 kt 64%
Thevenard Island Aws 21.8 ° WSW (240°) 16 kt 61%
Tindal AWS 25.6 ° NNE (30°) 3 kt 64%
Townsville Amo 19.2 ° SE (130°) 6 kt 70%
Troughton Island W. A. 27.0 ° NNW (340°) 7 kt 86%
Ulladulla Aws 19.3 ° N (360°) 3 kt 75%
Victoria River Downs 23.0 ° 58%
Wagga Airport 19.7 ° NE (40°) 6 kt 57%
Walgett 19.1 ° NNE (20°) 10 kt 48%
Walgett Airport 21.2 ° NE (40°) 7 kt 28%
Wangaratta Aerodrome 14.5 ° SSW (210°) 3 kt 96%
Warruwi 26.6 ° E (80°) 8 kt 80%
Weipa Amo 22.4 ° ESE (110°) 9 kt 77%
Weipa City 20.9 ° SE (140°) 3 kt 85%
West Channel Aws 12.5 ° S (190°) 7 kt 99%
Whyalla Airport 12.0 ° WNW (290°) 7 kt 94%
Whyalla Airport Aws 13.6 ° SW (230°) 7 kt 94%
Williamstown Mount Crawford Aws 11.2 ° SSE (150°) 8 kt 97%
Williamtown Aerodrome 14.7 ° N (10°) 1 kt 79%
Willis Island 23.4 ° SE (130°) 23 kt 73%
Wilsons Promontory Light 12.2 ° SSE (150°) 6 kt 92% since 6 hour(s): 0.8 mm
Woomera Aerodrome 15.5 ° SSW (210°) 14 kt 99%
Yamba 15.2 ° N (350°) 6 kt 84%
Yarrawonga 15.0 ° S (190°) 3 kt 95%
Young Aws 15.7 ° NNW (340°) 2 kt 76%
Yulara Aws 18.6 ° ENE (70°) 7 kt 82%
Yunta 15.5 ° SSW (210°) 8 kt 96%

 

Sono disponibili dati meteorologici attuali, di archivio ( vento, precipitazioni, temperature, pressione, radiazione solare) per perizie, consulenze, studi di fattibilità di più di 5000 stazioni nel mondo nel formato che desideri XML, CSV, PDF.
The Datameteo family of services also includes weather data options. We offer a wide range of data 8 current or archive for more than 5000 locations in the world with a custom access to weather data in XML, CSV and PDF formats so that you can easily manipulate and integrate the weather information for your specific needs.