logo Datameteo Datameteo previsioni meteo



Sei in Dati Sinottici: Mondo » South Asia » Australia
Dati attuali realtime da Synop aggiornati ogni 6 ore.
Vai a: Previsioni » Clima » Dati attuali » MeteoVid

Dati sinottici per Australia (25/09/2026 18:15 UTC):
Località
Location
Tempo Presente
Present Weather
Temp.
Temp.
Vento
Winds
Umidità
Humidity
Visibiltà
Visibility
Prec.
Prec.
Abrolhos Island North Island Aws 19.4 ° SSE (150°) 18 kt 76%
Adele Island Aws 26.8 ° W (280°) 7 kt
Aireys Inlet Aws 11.8 ° SSW (200°) 8 kt 96% since 6 hour(s): 0.8 mm
Albany Airport 10.7 ° SE (130°) 13 kt 75%
Albury Aeroport Aws 16.7 ° ENE (60°) 3 kt 90%
Alice Springs Aerodrome 13.5 ° W (260°) 2 kt 48%
Armidale Airport Aws 10.7 ° ENE (60°) 6 kt 78%
Avalon Aws 13.5 ° S (170°) 6 kt 93%
Badgery's Creek Airport 13.0 ° NW (310°) 3 kt 96%
Bairnsdale Airport 14.7 ° NE (40°) 4 kt 84%
Ballarat 11.6 ° ESE (120°) 6 kt 97% 2000 m
Ballina Airport Aws 12.0 ° W (260°) 3 kt 96%
Bankstown Airport Aws 17.4 ° 86%
Batchelor Aws 22.5 ° N (360°) 1 kt 91%
Bathurst Airport Aws 10.4 ° 93%
Bathurst Island Aws Cape Fourcroy 20.9 ° ESE (110°) 4 kt 96%
Bega Aws 15.5 ° 99%
Bellambi Aws 20.1 ° N (10°) 4 kt 68%
Belmont Perth Airport 13.2 ° 64%
Bendigo Airport Aws 15.1 ° S (180°) 2 kt 81%
Bombala Aws 15.8 ° 61%
Borroloola Aws 22.7 ° 86%
Bougainville Reef Aws 23.6 °
Bourke Post Office 16.7 ° NE (40°) 7 kt 51%
Braidwood 14.6 ° 85%
Brisbane Airport M. O 16.3 ° E (90°) 4 kt 85% since 6 hour(s): 0.6 mm
Broken Hill Aws 18.2 ° ENE (60°) 2 kt 35%
Broome Airport 22.2 ° 90%
Cadell 14.0 ° SSE (150°) 7 kt 92%
Cairns Airport 20.9 ° SSE (150°) 10 kt 84% since 6 hour(s): 9 mm
Camden Airport 14.9 ° 91%
Camooweal 21.2 ° ESE (110°) 8 kt 33%
Canberra 10.3 ° NNE (30°) 3 kt 100%
Canterbury 17.6 ° 93%
Cape Don Light House 23.9 ° N (10°) 5 kt 86%
Cape Jaffa Aws 12.3 ° SSE (150°) 4 kt 92%
Cape Leeuwin 12.8 ° ESE (110°) 30 kt 76%
Cape Naturaliste 8.7 ° SE (140°) 11 kt 80%
Cape Nelson 11.1 ° S (170°) 11 kt 91% since 6 hour(s): 0.2 mm
Cape Otway 11.1 ° SSW (210°) 7 kt 90% since 6 hour(s): 0.8 mm
Cape Wessel Aws 24.8 ° ESE (110°) 13 kt 87%
Cape Willoughby 13.7 ° 94%
Carnarvon Airport 19.6 ° S (170°) 13 kt 68%
Casino Airport Aws 9.5 ° 100%
Cato Island 21.6 °
Ceduna Airport 16.3 ° SE (130°) 11 kt 95%
Centre Island 25.0 ° E (80°) 5 kt 76%
Cerberus Aws 14.3 ° S (190°) 5 kt 89%
Cessnock Airport Aws 19.6 ° 75%
Charleville Airport 19.9 ° NE (50°) 9 kt 41%
Clare High School 16.3 ° E (80°) 4 kt 76%
Cobar 20.2 ° N (360°) 7 kt 40%
Cobar Airport Aws 20.6 ° NNE (20°) 5 kt 43%
Coconut Island Aws 24.5 °
Combienbar Aws 14.4 ° NE (40°) 2 kt 76%
Condobolin Airport Aws 24.0 ° N (360°) 12 kt 39%
Coober Pedy Aws 20.5 ° NNE (20°) 11 kt 24%
Cooma Airport Aws 16.6 ° NW (320°) 7 kt 55%
Crackenback 9.4 ° NW (320°) 17 kt 73%
Curtin Aws 20.1 ° N (360°) 3 kt 62%
Cygnet River Kingstone Aerodrome Aws 13.6 ° S (170°) 7 kt 94%
Dampier 24.4 ° SW (230°) 6 kt 63%
Darwin Airport 25.4 ° W (270°) 3 kt 96%
Derby Aerodrome Aws 23.9 ° NW (310°) 5 kt 67%
Double Island Point Ligh 18.1 ° E (90°) 25 kt 79%
Dubbo Airport Aws 13.3 ° SSE (160°) 7 kt 97%
Dum In Mirrie Aws 25.7 ° NNW (330°) 2 kt 81%
Dunns Hill Aws 11.4 ° 98%
East Sale Aerodrome 11.8 ° 92%
Edinburgh M. O. 14.2 ° SSE (160°) 3 kt 93%
Edithburgh Aws 14.6 ° S (170°) 8 kt 95%
Elcho Island 14.2 ° SSW (200°) 4 kt 88%
Emerald Airport 15.4 ° SE (140°) 1 kt 85%
Esperance 13.7 ° SE (130°) 16 kt 86%
Eucla Amo 15.4 ° SE (140°) 8 kt 96%
Falls Creek Aws 9.9 ° NNW (330°) 12 kt 99%
Fawkner Beacon Aws S (190°) 11 kt
Finley Aws 13.6 ° S (170°) 2 kt 100%
Flinders Reef 23.8 ° E (80°) 21 kt
Forrest Aws 15.6 ° 95%
Fort Denison Aws SSE (160°) 1 kt
Frankston Aws S (190°) 2 kt
Frederick Reef 22.4 ° E (100°) 25 kt
Gabo Island 17.3 ° E (80°) 9 kt 93%
Gannet Cay 21.7 ° ESE (120°) 19 kt
Garden Point 22.4 ° 95%
Geelong 14.8 ° SSE (150°) 8 kt 80%
Geelong Airport Aws 13.3 ° S (170°) 4 kt 98%
Gelantipy Aws 14.4 ° N (360°) 7 kt 73%
Geraldton Airport 12.3 ° SSE (160°) 7 kt 92%
Giles 27.8 ° NE (40°) 10 kt 17%
Goldstream Aws 13.1 ° ESE (110°) 4 kt 100%
Goolwa Marina 14.4 ° SE (140°) 10 kt 93%
Goulburn Airport Aws 10.1 ° NW (310°) 3 kt 98%
Gove Airport 21.3 ° ESE (110°) 4 kt 93%
Green Cape Aws 16.5 ° WNW (300°) 4 kt 92%
Green Cape Light House 14.0 ° SSW (200°) 3 kt 100% 3500 m
Griffith Airport 19.3 ° WNW (290°) 2 kt 37%
Halls Creek Airport 20.5 ° NE (50°) 3 kt 32%
Hamilton Airport 11.4 ° SSE (160°) 8 kt 97% 3500 m
Hogan Island Aws 12.9 ° SW (230°) 13 kt 98%
Homebush 18.0 ° 89%
Horn Island Aws 24.7 ° ESE (120°) 13 kt 77%
Hunters Hill Aws 16.4 ° N (10°) 2 kt 72%
Inverell Post Office 11.5 ° NNW (340°) 5 kt 87%
Jabiru Airport 24.9 ° 76%
Jervois 16.0 ° 44%
Kalgoorlie Boulder Amo 12.8 ° SE (130°) 18 kt 92%
Karratha Legendre Isalnd 24.6 ° WSW (250°) 10 kt 80%
Khancoban 14.6 ° S (180°) 8 kt 87%
Kilmore Gap Aws 11.6 ° S (180°) 10 kt 100% 100 m since 6 hour(s): 0.6 mm
Kingscote 12.6 ° SE (130°) 8 kt 98%
Kirra 19.6 ° ENE (70°) 5 kt 42%
Koolan Island 22.3 ° ESE (110°) 1 kt 45%
Kowanyama 21.7 ° E (90°) 4 kt 91% since 6 hour(s): 3 mm
Kununurra Kununurra Aws 20.7 ° E (90°) 3 kt 84%
Lady Elliot Island 20.1 ° ESE (120°) 15 kt 83%
Latrobe Valley Airport 14.2 ° WSW (240°) 4 kt 86%
Laverton Aerodrome 14.8 ° S (190°) 4 kt 100%
Laverton Aws 19.8 ° N (360°) 8 kt 70%
Learmonth Airport 19.8 ° SW (220°) 10 kt 57%
Leigh Creek Airport 15.6 ° ESE (120°) 3 kt 45%
Leonora Leinster Aerodrome Aws 19.7 ° WNW (290°) 5 kt 55%
Lockhart River Airport 23.7 ° ESE (120°) 10 kt 80%
Longreach Airport 18.9 ° NE (50°) 8 kt 53%
Lookout Hill Aws 12.9 ° WSW (250°) 9 kt 88%
Lord Howe Island 16.8 ° NNE (30°) 9 kt 61%
Low Rocky Point Aws 9.5 ° WSW (250°) 11 kt 92% since 24 hour(s): 3 mm
Loxton 14.7 ° S (180°) 6 kt 91%
Mackay Mo 20.8 ° SE (140°) 11 kt 79% since 6 hour(s): 0.8 mm
Mallacoota Aws 14.5 ° 94%
Mandora 20.8 ° WSW (240°) 1 kt 95%
Mangalore Airport 13.6 ° SSW (210°) 9 kt 91%
Mangrove Mountain Aws Bloodtree Road 16.7 ° NW (320°) 1 kt 84%
Mardie 23.1 ° SSW (210°) 3 kt 70%
Marion Reef 22.4 ° SE (130°) 3 kt
Maryville N (10°) 10 kt
Mcarthur River 22.8 ° S (190°) 4 kt 74%
Mccluer Island Aws 26.4 ° E (80°) 18 kt 83%
Meekatharra Airport 20.7 ° SSE (160°) 4 kt 32%
Melaleuca
Melbourne Airport 14.4 ° SW (220°) 1 kt 96%
Mildura Airport 15.5 ° S (170°) 1 kt 75%
Milingimbi Aws 24.5 ° SE (140°) 5 kt 79%
Montague Island Lighthou 18.1 ° N (350°) 5 kt 92%
Moomba Airport 19.2 ° NE (50°) 5 kt 44%
Moorabbin Airport Aws 14.2 ° SSW (210°) 6 kt 94% 8 km
Moree Mo 15.8 ° NE (40°) 10 kt 71%
Mortlake Aws 11.6 ° S (180°) 6 kt 99%
Mount Boyce Aws 14.8 ° W (270°) 7 kt 67%
Mount Buller 11.2 ° NNW (340°) 9 kt 67%
Mount Burr 11.9 ° S (170°) 11 kt 99%
Mount Gambier Aerodrome 11.0 ° SSE (160°) 8 kt 96%
Mount Hotham Aws 9.6 ° N (350°) 15 kt 89%
Mount Isa Amo 15.3 ° SE (130°) 5 kt 49%
Mount Lofty Aws 11.0 ° ESE (110°) 4 kt 96%
Mount Moornapa Aws 16.9 ° N (360°) 5 kt 62%
Mudgee Aws 9.3 ° NNE (30°) 4 kt 98%
Narrandera Airport 15.6 ° 55%
Neptune Island 14.7 ° SE (130°) 15 kt
Newcastle 18.2 ° N (10°) 6 kt 81%
Newman Aerodrome 22.0 ° SW (220°) 6 kt 50%
Nhill Composite 13.3 ° S (190°) 9 kt 100%
Norah Head Lighthouse 18.5 ° NNE (20°) 9 kt 89%
Norfolk Island Airport 12.5 ° E (90°) 6 kt 69%
North East Island Aws 13.4 ° SE (130°) 8 kt 64%
Nowra Ran Air Station 18.3 ° N (360°) 7 kt 72%
Nullagine 25.7 ° E (90°) 3 kt 22%
Nullarbor 16.4 ° E (90°) 13 kt 93%
Nullo Mountains Aws 14.3 ° N (10°) 1 kt 65%
Nuriootpa 15.2 ° E (90°) 5 kt 86%
Oakey Aerodrome 9.7 ° E (90°) 5 kt 95%
Oodnadatta Airport 21.9 ° NNE (30°) 9 kt 26%
Parafield Airport 13.7 ° SSE (150°) 5 kt 87%
Parawa Second Valley Forest Aws 12.2 ° SSE (150°) 13 kt 100%
Paterson 21.7 ° N (360°) 3 kt 65%
Penrith 18.4 ° N (10°) 1 kt 81%
Perisher Valley 9.2 ° NNE (30°) 1 kt 85%
Point Stuart Aws 26.5 ° E (80°) 11 kt 75%
Point Wilson Aws S (170°) 6 kt
Port Augusta S (180°) 15 kt
Port Augusta Aws 16.7 ° S (180°) 13 kt 84%
Port Fairy Aws 11.8 ° S (170°) 11 kt 86%
Port Hedland Bedout Island Aws 25.2 ° NW (320°) 11 kt 93%
Port Hedland Pardoo 24.6 ° WNW (290°) 8 kt 76%
Port Lincoln Aerodrome Aws 15.2 ° S (190°) 3 kt 93%
Portland Airport 10.3 ° SSE (150°) 6 kt 91% since 6 hour(s): 0.2 mm
Redesdale Aws 12.9 ° S (190°) 6 kt 91%
Renmark Aerodrome 14.6 ° SW (230°) 4 kt 91%
Rhyll Aws 14.5 ° SSW (200°) 4 kt 93%
Richmond Amo Aws 17.0 ° ESE (120°) 1 kt 76%
Rockhampton Airport 17.2 ° ESE (110°) 5 kt 83%
Roma Airport 15.7 ° N (10°) 7 kt 72%
Roper Valley 15.0 ° 95%
Rottnest Island 12.4 ° SE (130°) 14 kt 74%
Rottnest Island Aws 13.3 ° SE (130°) 21 kt 64%
Rowley Shoals Aws 27.1 ° WNW (290°) 12 kt
Roxby Downs 14.0 ° S (170°) 13 kt 95%
Rubicon 16.7 ° WSW (250°) 2 kt 85%
Scone Airport Aws 19.9 ° NW (310°) 6 kt 73%
Scott Reef Aws 23.9 ° NE (50°) 2 kt 84%
Sheoaks Aws 12.6 ° ESE (120°) 3 kt 100%
South Channel Island S (190°) 13 kt
Stawell 10.7 ° W (270°) 10 kt 95%
Swan Hill 16.5 ° SW (230°) 2 kt 88%
Sydney Airport 17.4 ° E (80°) 5 kt 85%
Sydney Regional Office 19.3 ° 84%
Tamworth Airport Aws 12.8 ° S (170°) 7 kt 89%
Tarcoola 17.9 ° SW (220°) 1 kt 54%
Telfer 29.3 ° SSW (210°) 12 kt 29%
Tennant Creek Airport 22.9 ° NNE (30°) 8 kt 36%
Territory Grape Farm Ti Tree 15.9 ° SE (140°) 6 kt 40%
Thevenard Island Aws 24.3 ° SSW (210°) 14 kt 56%
Tindal AWS 25.2 ° ESE (110°) 6 kt 48%
Townsville Amo 20.0 ° SSE (150°) 6 kt 76%
Troughton Island W. A. 26.3 ° NNW (330°) 7 kt 81%
Ulladulla Aws 18.0 ° N (360°) 5 kt 93%
Victoria River Downs 20.1 ° E (100°) 3 kt 58%
Wagga Airport 13.3 ° E (90°) 5 kt 88%
Walgett 15.3 ° N (360°) 3 kt 77%
Walgett Airport 19.5 ° NNE (30°) 7 kt 48%
Wangaratta Aerodrome 16.3 ° S (190°) 3 kt 96%
Warruwi 26.0 ° ENE (70°) 7 kt 81%
Weipa Amo 21.0 ° ESE (120°) 4 kt 82%
Weipa City 21.0 ° SE (130°) 3 kt 85%
West Channel Aws 16.6 ° S (190°) 10 kt 70%
Whyalla Airport 14.2 ° ESE (110°) 8 kt 94%
Whyalla Airport Aws 15.8 ° SSW (200°) 10 kt 93%
Williamstown Mount Crawford Aws 11.8 ° SE (130°) 10 kt 97%
Williamtown Aerodrome 16.1 ° NNE (20°) 2 kt 87%
Willis Island 23.5 ° SE (130°) 20 kt 73%
Wilsons Promontory Light 11.9 ° WSW (240°) 23 kt 96% since 6 hour(s): 0.2 mm
Woomera Aerodrome 20.7 ° NNE (20°) 6 kt 30%
Yamba 16.5 ° WNW (290°) 6 kt 83%
Yarrawonga 15.7 ° 96%
Young Aws 8.4 ° S (180°) 2 kt 96%
Yulara Aws 18.8 ° ESE (110°) 4 kt 32%
Yunta 14.9 ° 56%

 

Sono disponibili dati meteorologici attuali, di archivio ( vento, precipitazioni, temperature, pressione, radiazione solare) per perizie, consulenze, studi di fattibilità di più di 5000 stazioni nel mondo nel formato che desideri XML, CSV, PDF.
The Datameteo family of services also includes weather data options. We offer a wide range of data 8 current or archive for more than 5000 locations in the world with a custom access to weather data in XML, CSV and PDF formats so that you can easily manipulate and integrate the weather information for your specific needs.