| 
			
				| Kastamonu, Turkey
 | Lat: 41 22N, Long: 033 46E, Alt: 799 mt. | Past data: |  
			
				| SYNOP:
					AAXX 31064 17074 12970 01601 10022 20016 39301 40254 52003 60002 333 20000 34104 55083 21373 91105 |  
				| Dati del 31/10/2025 06:00 UTC |  
				| 
						Wind Direction/speed gust:SSE (160°) 1  kt 5  ktVisibility:20  kmAir temperature:2.2 °Dew point:1.6 °Relative humidity:96%Past Precipitation:—Last precipitation:—State of GND snow:— 
						Snow depth:—Lows:—Highs:—Station pressure:930.1 hPaMSL Pressure:1025.4 hPa3hrs pressure tendency:since 3 hour(s): +0.3 hPaPresent weather:—Past Weather:— |  
				| Clouds type: |  
				|  |  | Upd. 31/10/2025 07:15 UTC |    
	
		| Sono disponibili dati meteorologici attuali, di archivio ( vento, precipitazioni, temperature, pressione, radiazione solare) per perizie, consulenze, studi di fattibilità di più di 5000 stazioni nel mondo nel formato che desideri XML, CSV, PDF. The Datameteo family of services also includes weather data options. We offer a wide range of data 8 current or archive for more than 5000 locations in the world with a custom access to weather data in XML, CSV and PDF formats so that you can easily manipulate and integrate the weather information for your specific needs.
 |  |