Calcola l'ora locale aggiungendo all'orario UTC +2 ore d' estate e +1 ora d'inverno.Italian LT is UTC+1 during winter, UTC+2 during summer
Stato Country | Citta Town | Avviso Warning | Fonte Source |
Nell'ultimo aggiornamento
|
| INDIA | ALLAHABAD/BAMHRAULI (25 27N 81 44E 98m) | Moderato temporale rilevato alle 00 UTC del 03 Sep 2010 | info |
| INDIA | DEHRADUN (30 19N 78 02E 682m) | Moderato temporale rilevato alle 00 UTC del 03 Sep 2010 | info |
| PAKISTAN | KAKUL (34 11N 73 15E 1309m) | Moderato temporale rilevato alle 00 UTC del 03 Sep 2010 | info |
| THAILAND | SATUN (06 39N 100 05E 6m) | Moderato temporale rilevato alle 00 UTC del 03 Sep 2010 | info |
6 ore prima
|
| CHINA | HEZUO (35 00N 102 54E 2910m) | Moderato temporale nelle ultime 6 ore | info |
| GEORGIA | KUTAISI (42 16N 42 38E 116m) | Moderato temporale nelle ultime 6 ore | |
| INDIA | BIKANER (28 00N 73 18E 224m) | Moderato temporale nelle ultime 6 ore | info |
| INDIA | JABALPUR (23 12N 79 57E 393m) | Moderato temporale nelle ultime 6 ore | info |
| INDIA | PBO RAIPUR (21 14N 81 39E 298m) | Moderato temporale nelle ultime 6 ore | info |
| RUSSIAN FEDERATION | STAVROPOL' (45 07N 42 05E 452m) | Moderato temporale nelle ultime 6 ore | info |
| THAILAND | KO SICHANG (13 10N 100 48E 26m) | Moderato temporale nelle ultime 6 ore | info |
| THAILAND | Pichit Agromet (16 26N 100 17E 38m) | Moderato temporale nelle ultime 6 ore | info |
| THAILAND | PRACHIN BURI (14 03N 101 22E 6m) | Moderato temporale nelle ultime 6 ore | info |
| THAILAND | TAK (16 53N 99 09E 124m) | Moderato temporale nelle ultime 6 ore | info |
12 ore prima
|
| CHINA | DAOCHENG (29 03N 100 18E 3729m) | Moderato temporale nelle ultime 12 ore | info |
| INDIA | AGRA (27 09N 77 58E 169m) | Moderato temporale nelle ultime 12 ore | info |
| INDIA | NEW DELHI/SAFDARJUNG (28 35N 77 12E 216m) | Moderato temporale nelle ultime 12 ore | info |
| INDONESIA | LHOKSEUMAWE/MALIKUSSALEH (05 14N 97 12E 87m) | Moderato temporale nelle ultime 12 ore | info |
| INDONESIA | MEDAN/BELAWAN (03 48N 98 42E 3m) | Moderato temporale nelle ultime 12 ore | info |
| KENYA | KITALE (01 01N 35 00E 1875m) | Moderato temporale nelle ultime 12 ore | info |
| MALAYSIA (PENINSULAR MALAYSIA) | KUANTAN (03 47N 103 13E 16m) | Moderato temporale nelle ultime 12 ore | info |
| MYANMAR | MYITKYINA (25 22N 97 24E 147m) | Moderato temporale nelle ultime 12 ore | |
| RUSSIAN FEDERATION | MOROZOVSK (48 21N 41 52E 90m) | Moderato temporale nelle ultime 12 ore | info |
| THAILAND | BURI-RAM (15 14N 103 15E 184m) | Moderato temporale nelle ultime 12 ore | info |
| THAILAND | Lampang Agromet (18 19N 99 17E 319m) | Moderato temporale nelle ultime 12 ore | info |
| UZBEKISTAN | TASHKENT (41 16N 69 16E 488m) | Moderato temporale nelle ultime 12 ore | |
18 ore prima
|
| 37107 (43.68N 40.20E ) | Moderato temporale nelle ultime 18 ore | |
| CHINA | DONGSHENG (39 50N 109 59E 1459m) | Moderato temporale nelle ultime 18 ore | info |
| CHINA | LIJING (26 50N 100 28E 2394m) | Moderato temporale nelle ultime 18 ore | info |
| CHINA | RUILI (24 01N 97 50E 776m) | Moderato temporale nelle ultime 18 ore | info |
| CHINA | YINCHUAN (38 29N 106 13E 1112m) | Moderato temporale nelle ultime 18 ore | info |
| INDIA | BAREILLY (28 22N 79 24E 169m) | Moderato temporale nelle ultime 18 ore | info |
| THAILAND | Ubon Ratchathani Agromet (15 23N 105 03E 131m) | Moderato temporale nelle ultime 18 ore | info |
24 ore prima
|
| China | FengXiang (34 31N 107 23E 781m) | Moderato temporale nelle ultime 24 ore | info |
| RUSSIAN FEDERATION | TIHORECK (45 51N 40 05E 78m) | Moderato temporale nelle ultime 24 ore | info |
| UKRAINE | DONETS'K (48 04N 37 46E 225m) | Moderato temporale nelle ultime 24 ore | |