logo Datameteo Datameteo previsioni meteo



You are in Synop: World » Europe » United Kingdom
Synop data updated every 6 hrs.
Go to: Forecast » Climate » Currents » MeteoVid

Synop for United Kingdom (16/09/2025 06:15 UTC):
Location
Località
Tempo Presente
Present Weather
Temp.
Temp.
Vento
Winds
Umidità
Humidity
Visibiltà
Visibility
Prec.
Prec.
Aberdaron 13.0 ° W (270°) 23 kt 79% 27 km
Aberdeen - Dyce 10.7 ° W (280°) 11 kt 80% 27 km since 12 hour(s): 0.2 mm
Aberporth 13.0 ° W (280°) 22 kt 80% 22 km
Aboyne 9.0 ° W (280°) 7 kt 90% 55 km since 12 hour(s): 3 mm
Altnaharra 10.2 ° WSW (250°) 7 kt 89% 6 km since 12 hour(s): 0.4 mm
Aonach Mor W (270°) 10 kt 100%
Aultbea 12.4 ° W (280°) 12 kt 81% 30 km since 12 hour(s): 0.4 mm
Aviemore 6.4 ° WSW (250°) 1 kt 98% 30 km since 12 hour(s): 6 mm
Ballypatrick Forest 10.9 ° WNW (290°) 11 kt 95% 40 km since 12 hour(s): 14 mm
Baltasound 11.3 ° WNW (290°) 9 kt 91% 35 km since 12 hour(s): 0.4 mm
Bedford 11.4 ° WSW (240°) 9 kt 80% 20 km since 1 hour(s)since 24 hour(s
Belfast - Aldergrove Airport 11.5 ° WSW (240°) 9 kt 91% 26 km since 12 hour(s): 2 mm
Benson 11.7 ° SW (230°) 8 kt 80% 40 km
Bingley 11.1 ° W (280°) 6 kt 94% 28 km since 12 hour(s): 10 mm
Blackpool Airport 14.1 ° WNW (300°) 23 kt 82% since 12 hour(s): 2 mm
Boscombe Down 11.3 ° WSW (250°) 12 kt 91% 22 km since 12 hour(s): 4 mm
Boulmer 11.5 ° WSW (250°) 9 kt 91% 19 km since 12 hour(s): 3 mm
Bournemouth Airport 12.8 ° W (260°) 11 kt 80% 23 km
Bridlington Mrsc 12.9 ° W (270°) 12 kt 89% since 12 hour(s): 0.2 mm
Brize Norton 11.8 ° WSW (250°) 8 kt 79% 35 km since 1 hour(s)since 24 hour(s
Cairnwell 4.6 ° WNW (300°) 30 kt 100%
Camborne 13.7 ° W (280°) 12 kt 74% 30 km since 12 hour(s): 0.8 mm
Capel Curig 11.3 ° WSW (250°) 26 kt 86% 3700 m since 12 hour(s): 4 mm
Cardinham 11.7 ° WNW (290°) 9 kt 84% 16 km since 1 hour(s)since 24 hour(s
Carlisle 11.4 ° 90% 17 km since 12 hour(s): 0.2 mm
Castlederg 10.1 ° W (260°) 5 kt 95% 100 m since 12 hour(s): 6 mm
Charterhall 10.3 ° WSW (250°) 8 kt 94% 70 km since 12 hour(s): 3 mm
Chivenor 14.3 ° W (280°) 19 kt 77% 22 km since 1 hour(s)since 24 hour(s
Church Lawford 12.2 ° WSW (250°) 8 kt 78% 35 km since 1 hour(s)since 24 hour(s
Coningsby Royal Air Force Base 13.2 ° W (260°) 20 kt 76% 19 km since 1 hour(s)since 24 hour(s
Cranwell 12.3 ° W (260°) 24 kt 80% 60 km
Crosby 14.2 ° W (280°) 27 kt 82% 5000 m since 12 hour(s): 2 mm
Culdrose 12.4 ° W (270°) 7 kt 79% 24 km since 1 hour(s)since 24 hour(s
Donna Nook 12.1 ° SW (230°) 18 kt 91% 17 km
Drumalbin 9.7 ° W (260°) 12 kt 95% 16 km since 12 hour(s): 2 mm
Dundrennan 11.4 ° W (270°) 13 kt 95% 19 km since 12 hour(s): 3 mm
Dunkeswell Aerodrome 10.9 ° W (260°) 9 kt 89% 10 km since 1 hour(s)since 24 hour(s
Eskdalemuir 10.2 ° W (280°) 8 kt 89% 35 km since 12 hour(s): 2 mm
Fair Isle 11.9 ° W (280°) 23 kt 92% 11 km since 12 hour(s): 1 mm
Fylingdales 10.2 ° NW (310°) 18 kt 97% since 12 hour(s): 2 mm
Glenanne 10.3 ° WNW (290°) 5 kt 94% 30 km since 12 hour(s): 0.2 mm
Guernsey Airport precipitation within sigha… 14.1 ° W (270°) 17 kt 81% 35 km since 12 hour(s): 0.2 mm
Hawarden 13.7 ° W (280°) 13 kt 73% 35 km since 12 hour(s): 0.2 mm
Herstmonceux 12.9 ° WSW (240°) 8 kt 77% 14 km
Holbeach 12.6 ° WSW (250°) 16 kt 78% 45 km
Inverbervie 9.4 ° W (280°) 8 kt 85% 30 km
Isle Of Man - Ronaldsway Airport 13.1 ° W (260°) 14 kt 88% 22 km since 12 hour(s): 0.6 mm
Isle Of Portland 14.4 ° W (280°) 21 kt 74% 19 km since 1 hour(s)since 24 hour(s
Jersey Airport 14.8 ° W (280°) 17 kt 79% 22 km since 1 hour(s)since 24 hour(s
Keswick 13.0 ° WNW (290°) 10 kt 83% 35 km since 12 hour(s): 11 mm
Kinloss 10.5 ° WSW (240°) 12 kt 87% 60 km since 12 hour(s): 1 mm
Kirkwall Airport 12.4 ° W (270°) 17 kt 88% 19 km since 12 hour(s): 0.2 mm
Lake Vyrnwy 10.1 ° W (260°) 17 kt 87% 19 km since 12 hour(s): 5 mm
Langdon Bay 11.7 ° WSW (250°) 15 kt 82%
Larkhill 11.1 ° WSW (250°) 8 kt 90% 25 km since 12 hour(s): 4 mm
Leeming 12.7 ° WNW (290°) 10 kt 82% 70 km since 1 hour(s)since 24 hour(s
Lerwick 11.1 ° WNW (290°) 13 kt 91% 28 km since 12 hour(s): 3 mm
Leuchars 10.7 ° W (260°) 8 kt 87% 50 km since 12 hour(s): 5 mm
Liscombe 10.4 ° WNW (290°) 11 kt 94% 24 km since 12 hour(s): 0.2 mm
Little Rissington 10.5 ° W (270°) 10 kt 84% 45 km since 1 hour(s)since 24 hour(s
Loch Glascanoch 8.8 ° WNW (290°) 12 kt 90% 25 km since 12 hour(s): 0.6 mm
Loftus Samos 10.6 ° WNW (290°) 16 kt 98% 40 km since 12 hour(s): 3 mm
London - Heathrow Airport 12.0 ° WSW (240°) 11 kt 81% 30 km since 1 hour(s)since 24 hour(s
Lossiemouth 10.5 ° WSW (250°) 11 kt 85% 28 km since 12 hour(s): 3 mm
Lough Fea 10.7 ° W (280°) 14 kt 95% 30 km since 12 hour(s): 4 mm
Lyneham 11.5 ° 82% since 1 hour(s)since 24 hour(s
Machrihanish 13.2 ° WNW (290°) 16 kt 84% 18 km since 12 hour(s): 1 mm
Manston 11.9 ° WSW (250°) 14 kt 80% 25 km
Marham 12.4 ° WSW (250°) 20 kt 77% 40 km since 1 hour(s)since 24 hour(s
Middle Wallop 11.5 ° WSW (250°) 8 kt 89% 30 km since 12 hour(s): 1 mm
Milford Haven 12.7 ° WNW (290°) 10 kt 79% 30 km
Northolt 11.4 ° WSW (250°) 11 kt 86% 30 km since 1 hour(s)since 24 hour(s
Nottingham Weather Centre 11.4 ° W (260°) 11 kt 90% 12 km
Odiham 11.2 ° SW (230°) 13 kt 90% 30 km since 1 hour(s)since 24 hour(s
Pembrey Sands 13.6 ° W (280°) 21 kt 80% 24 km
Pershore 12.4 ° WSW (250°) 7 kt 75% 40 km since 1 hour(s)since 24 hour(s
Plymouth 11.9 ° W (260°) 10 kt 87% 15 km since 1 hour(s)since 24 hour(s
Portglenone 11.4 ° WSW (250°) 4 kt 92% 21 km since 12 hour(s): 5 mm
Prestwick Rnas 12.9 ° W (280°) 5 kt 80% 30 km since 12 hour(s): 5 mm
Redesdale 9.6 ° W (260°) 2 kt 95% 40 km since 12 hour(s): 3 mm
Rhyl 12.7 ° W (270°) 10 kt 81% 23 km since 1 hour(s)since 24 hour(s
Saint Bees Head 12.8 ° WNW (290°) 23 kt 89% 23 km since 12 hour(s): 2 mm
Saint Catherine's Point 15.2 ° W (270°) 23 kt 70% since 1 hour(s)since 24 hour(s
Scilly, Saint Mary'S 13.8 ° W (260°) 12 kt 82% 15 km since 12 hour(s): 0.2 mm
Sennybridge 10.3 ° W (280°) 2 kt 90% 23 km since 12 hour(s): 0.2 mm
Shap 11.2 ° WNW (290°) 11 kt 78% 40 km since 12 hour(s): 3 mm
Shawbury 13.0 ° W (270°) 14 kt 73% 35 km
Shobdon 12.7 ° W (280°) 7 kt 74% 45 km since 12 hour(s): 0.6 mm
Shoeburyness 13.0 ° WSW (250°) 14 kt 77% 27 km since 1 hour(s)since 24 hour(s
Shoreham Airport 13.1 ° W (280°) 9 kt 79%
South Uist Range 12.0 ° WNW (300°) 10 kt 82% 28 km since 12 hour(s): 0.2 mm
Spadeadam 9.4 ° W (270°) 14 kt 97% 15 km since 12 hour(s): 2 mm
Stornoway 9.0 ° W (260°) 8 kt 91% 35 km since 1 hour(s)since 24 hour(s
Strathallan 8.1 ° WSW (240°) 4 kt 93% 50 km since 12 hour(s): 4 mm
Tain Range 10.6 ° W (270°) 11 kt 82% 55 km since 1 hour(s)since 24 hour(s
Thorney Island 13.7 ° W (280°) 13 kt 77% 26 km
Tiree 12.0 ° WNW (300°) 13 kt 86% 30 km since 12 hour(s): 1 mm
Trawscoed 13.5 ° W (280°) 12 kt 76% 30 km since 1 hour(s)since 24 hour(s
Tulloch Bridge 9.3 ° W (260°) 4 kt 90% 40 km since 12 hour(s): 6 mm
Valley 13.4 ° W (280°) 20 kt 78% 27 km
Waddington 12.6 ° WSW (250°) 17 kt 80% 45 km since 1 hour(s)since 24 hour(s
Wainfleet 13.0 ° WSW (250°) 19 kt 76% 30 km
Walney Island 14.0 ° W (280°) 16 kt 83% 17 km since 12 hour(s): 4 mm
Warcop Range 10.4 ° NW (310°) 4 kt 97% 30 km since 12 hour(s): 8 mm
Wattisham 11.6 ° WSW (250°) 16 kt 74% 45 km
West Freugh 12.6 ° 90% 23 km since 12 hour(s): 7 mm
Weybourne 12.6 ° SW (230°) 21 kt 75% 24 km since 1 hour(s)since 24 hour(s
Wick 11.5 ° WNW (290°) 17 kt 88% 22 km since 12 hour(s): 0.2 mm
Wittering 12.2 ° WSW (240°) 16 kt 79% 40 km
Yeovilton 12.9 ° WSW (240°) 8 kt 82% 26 km since 1 hour(s)since 24 hour(s

 

Sono disponibili dati meteorologici attuali, di archivio ( vento, precipitazioni, temperature, pressione, radiazione solare) per perizie, consulenze, studi di fattibilità di più di 5000 stazioni nel mondo nel formato che desideri XML, CSV, PDF.
The Datameteo family of services also includes weather data options. We offer a wide range of data 8 current or archive for more than 5000 locations in the world with a custom access to weather data in XML, CSV and PDF formats so that you can easily manipulate and integrate the weather information for your specific needs.