logo Datameteo Datameteo previsioni meteo



Sei in Dati Sinottici: Mondo » Europe » United Kingdom
Dati attuali realtime da Synop aggiornati ogni 6 ore.
Vai a: Previsioni » Clima » Dati attuali » MeteoVid

Dati sinottici per United Kingdom (02/02/2026 07:15 UTC):
Località
Location
Tempo Presente
Present Weather
Temp.
Temp.
Vento
Winds
Umidità
Humidity
Visibiltà
Visibility
Prec.
Prec.
Aberdaron 5.9 ° E (80°) 10 kt 91% 25 km since 1 hour(s)since 24 hour(s
Aberdeen - Dyce 4.9 ° SE (140°) 3 kt 95% 17 km since 12 hour(s): 3 mm
Aberporth 4.8 ° E (80°) 6 kt 93% 27 km since 1 hour(s)since 24 hour(s
Aboyne 3.6 ° SE (130°) 3 kt 99% 10 km since 12 hour(s): 1 mm
Altnaharra 5.0 ° E (80°) 13 kt 93% 20 km since 12 hour(s): 0.2 mm
Aonach Mor -3.4 ° SE (130°) 18 kt 99%
Aultbea 3.8 ° E (80°) 7 kt 88% 70 km
Aviemore -1.9 ° NW (310°) 1 kt 97% 200 m
Ballypatrick Forest 5.4 ° SE (130°) 11 kt 97% 13 km since 12 hour(s): 0.4 mm
Baltasound 2.8 ° SE (130°) 26 kt 85% 20 km since 12 hour(s): 2 mm
Bedford 6.3 ° ENE (70°) 8 kt 99% 4900 m since 12 hour(s): 1 mm
Belfast - Aldergrove Airport 4.8 ° E (80°) 5 kt 99% 6 km since 1 hour(s)since 24 hour(s
Benson 6.9 ° E (80°) 7 kt 92% 8 km since 12 hour(s): 0.6 mm
Bingley 4.4 ° E (80°) 6 kt 99% 100 m since 12 hour(s): 0.2 mm
Blackpool Airport 6.1 ° E (90°) 9 kt 88% since 12 hour(s): 0.2 mm
Boscombe Down 6.1 ° ENE (70°) 5 kt 95% 12 km since 12 hour(s): 0.4 mm
Boulmer 4.4 ° W (280°) 2 kt 100% 2000 m since 1 hour(s)since 24 hour(s
Bournemouth Airport 6.6 ° NE (40°) 5 kt 97% 28 km since 12 hour(s): 0.4 mm
Bridlington Mrsc 6.3 ° ESE (110°) 15 kt 99% since 12 hour(s): 0.8 mm
Brize Norton 6.1 ° E (80°) 4 kt 97% 6 km since 12 hour(s): 0.2 mm
Cairngorm -2.7 ° SSE (160°) 8 kt 100%
Cairnwell -0.8 ° ESE (110°) 15 kt 100%
Camborne 6.4 ° ESE (110°) 12 kt 86% 40 km since 1 hour(s)since 24 hour(s
Capel Curig 5.0 ° ENE (60°) 12 kt 97% 9 km since 12 hour(s): 0.2 mm
Cardinham 4.1 ° ESE (120°) 15 kt 100% 10 km since 12 hour(s): 0.2 mm
Carlisle 3.8 ° 91% 8 km
Castlederg -2.0 ° 98% 200 m since 1 hour(s)since 24 hour(s
Charterhall 3.2 ° NE (40°) 6 kt 99% 3200 m since 1 hour(s)since 24 hour(s
Chivenor 6.4 ° ESE (110°) 18 kt 90% 22 km since 1 hour(s)since 24 hour(s
Church Lawford 6.6 ° E (100°) 7 kt 94% 9 km since 12 hour(s): 0.2 mm
Coningsby Royal Air Force Base 6.3 ° E (80°) 8 kt 98% 2900 m
Cranwell 5.9 ° ENE (70°) 8 kt 98% 2600 m since 12 hour(s): 0.4 mm
Crosby 6.2 ° E (90°) 6 kt 89% 7 km since 12 hour(s): 0.2 mm
Culdrose 6.4 ° ESE (110°) 15 kt 86% 30 km since 1 hour(s)since 24 hour(s
Donna Nook 5.9 ° E (80°) 11 kt 99% 1900 m
Drumalbin 3.5 ° ENE (70°) 8 kt 94% 35 km since 1 hour(s)since 24 hour(s
Dundrennan 4.4 ° ENE (70°) 15 kt 94% 10 km since 12 hour(s): 0.4 mm
Dunkeswell Aerodrome 4.8 ° E (100°) 10 kt 97% 8 km since 1 hour(s)since 24 hour(s
Eskdalemuir 3.1 ° N (350°) 3 kt 97% 11 km since 1 hour(s)since 24 hour(s
Fair Isle 3.2 ° ESE (120°) 22 kt 82% since 12 hour(s): 0.2 mm
Fylingdales 4.9 ° SE (130°) 8 kt 100% since 12 hour(s): 1 mm
Glenanne 3.1 ° SE (140°) 1 kt 100% 7 km since 1 hour(s)since 24 hour(s
Great Dun Fell -0.6 ° E (90°) 20 kt 100%
Guernsey Airport 7/8 or more but not 8/8 sa… 6.5 ° SE (130°) 7 kt 86% 55 km
Hawarden 5.7 ° SSE (150°) 1 kt 97% 6 km since 1 hour(s)since 24 hour(s
Herstmonceux 7.1 ° E (80°) 4 kt 97% 9 km since 12 hour(s): 2 mm
Holbeach 5.5 ° E (90°) 10 kt 99% 2900 m
Inverbervie 4.9 ° ESE (120°) 15 kt 96% 13 km since 12 hour(s): 1 mm
Isle Of Man - Ronaldsway Airport 7.0 ° E (100°) 14 kt 91% 11 km since 12 hour(s): 0.2 mm
Isle Of Portland 7.5 ° E (90°) 14 kt 89% 30 km since 1 hour(s)since 24 hour(s
Jersey Airport 4.9 ° SE (140°) 7 kt 88% 35 km since 1 hour(s)since 24 hour(s
Kenley 6.1 ° E (90°) 7 kt 97% 22 km since 12 hour(s): 2 mm
Keswick 3.3 ° S (170°) 3 kt 89% 17 km since 12 hour(s): 0.2 mm
Kinloss 5.4 ° E (80°) 7 kt 93% 18 km since 1 hour(s)since 24 hour(s
Kirkwall Airport 3.8 ° E (100°) 19 kt 95% 5000 m since 12 hour(s): 1 mm
Lake Vyrnwy 4.2 ° ENE (70°) 9 kt 100% 100 m since 12 hour(s): 0.4 mm
Langdon Bay 7.0 ° E (90°) 11 kt 100%
Larkhill 5.7 ° ENE (60°) 6 kt 99% 14 km since 12 hour(s): 0.6 mm
Leeming 4.1 ° NNE (20°) 4 kt 96% 3500 m since 12 hour(s): 1 mm
Lerwick 2.7 ° ESE (120°) 26 kt 85% 13 km since 12 hour(s): 1 mm
Leuchars 3.7 ° 99% 2500 m since 12 hour(s): 0.4 mm
Liscombe 3.7 ° ESE (110°) 16 kt 99% 2200 m since 1 hour(s)since 24 hour(s
Little Rissington 5.4 ° E (100°) 9 kt 100% 6 km since 12 hour(s): 0.8 mm
Loch Glascanoch 3.9 ° E (100°) 10 kt 91% 40 km
Loftus Samos 5.6 ° ESE (110°) 12 kt 99% 3900 m since 12 hour(s): 0.4 mm
London - Heathrow Airport 7.2 ° E (90°) 5 kt 95% 16 km since 12 hour(s): 6 mm
Lossiemouth 5.7 ° E (100°) 8 kt 92% 11 km
Lough Fea 4.7 ° E (100°) 7 kt 99% 21 km since 12 hour(s): 0.2 mm
Lyneham 5.7 ° 93% since 12 hour(s): 0.2 mm
Machrihanish 6.4 ° E (100°) 11 kt 94% 14 km since 12 hour(s): 0.8 mm
Marham 6.3 ° E (90°) 8 kt 97% 4500 m since 12 hour(s): 0.6 mm
Middle Wallop 6.4 ° NE (50°) 4 kt 93% 12 km since 12 hour(s): 0.6 mm
Milford Haven 5.4 ° E (100°) 9 kt 95% 30 km since 1 hour(s)since 24 hour(s
Northolt 7.1 ° E (90°) 6 kt 95% 21 km since 12 hour(s): 3 mm
Nottingham Weather Centre 6.0 ° E (80°) 7 kt 99% 5000 m since 12 hour(s): 0.8 mm
Odiham 6.6 ° ENE (70°) 7 kt 96% 8 km since 12 hour(s): 2 mm
Pembrey Sands 5.7 ° E (100°) 6 kt 91% 45 km since 1 hour(s)since 24 hour(s
Pershore 6.6 ° E (90°) 3 kt 95% 10 km since 12 hour(s): 0.4 mm
Plymouth 5.5 ° E (80°) 6 kt 99% 23 km since 1 hour(s)since 24 hour(s
Portglenone 4.4 ° E (100°) 4 kt 100% 23 km since 12 hour(s): 0.2 mm
Prestwick Rnas 5.3 ° ENE (70°) 4 kt 89% 30 km since 12 hour(s): 0.4 mm
Redesdale 2.7 ° E (80°) 2 kt 99% 600 m since 1 hour(s)since 24 hour(s
Rhyl 6.1 ° SE (130°) 3 kt 94% 8 km since 1 hour(s)since 24 hour(s
Saint Bees Head 2.9 ° E (100°) 6 kt 90% 24 km since 12 hour(s): 2 mm
Saint Catherine's Point 7.6 ° E (80°) 13 kt 93% since 12 hour(s): 16 mm
Scilly, Saint Mary'S 9.0 ° ESE (120°) 24 kt 76% 12 km since 1 hour(s)since 24 hour(s
Sennybridge 5.1 ° E (100°) 6 kt 91% 16 km
Shap 0.6 ° WSW (250°) 2 kt 99% 7 km since 1 hour(s)since 24 hour(s
Shawbury 6.5 ° ENE (70°) 7 kt 95% 1400 m since 12 hour(s): 0.4 mm
Shobdon 6.0 ° E (100°) 4 kt 96% 8 km since 12 hour(s): 0.2 mm
Shoeburyness 6.9 ° E (80°) 8 kt 97% 9 km since 12 hour(s): 4 mm
Shoreham Airport 7.7 ° ENE (70°) 6 kt 91% since 12 hour(s): 4 mm
South Uist Range 5.0 ° ESE (110°) 5 kt 91% 70 km since 12 hour(s): 1 mm
Spadeadam 2.0 ° E (100°) 10 kt 100% 200 m since 1 hour(s)since 24 hour(s
Stornoway 5.6 ° E (90°) 13 kt 91% 35 km
Strathallan 4.2 ° E (80°) 3 kt 99% 500 m since 12 hour(s): 0.2 mm
Tain Range 5.9 ° E (90°) 13 kt 92% 19 km since 12 hour(s): 0.2 mm
Thorney Island 7.5 ° E (80°) 6 kt 93% 20 km since 12 hour(s): 11 mm
Tiree 6.5 ° ESE (120°) 14 kt 88% 45 km since 12 hour(s): 0.4 mm
Trawscoed 7.3 ° ESE (110°) 10 kt 77% 55 km since 1 hour(s)since 24 hour(s
Tulloch Bridge 4.7 ° SSE (160°) 7 kt 83% 60 km since 1 hour(s)since 24 hour(s
Valley 6.2 ° ENE (70°) 7 kt 90% 24 km since 12 hour(s): 0.2 mm
Waddington 6.0 ° E (80°) 7 kt 99% 4900 m since 1 hour(s)since 24 hour(s
Wainfleet 5.9 ° E (80°) 10 kt 99% 3000 m since 12 hour(s): 0.2 mm
Walney Island 5.8 ° E (80°) 8 kt 86% 13 km since 1 hour(s)since 24 hour(s
Warcop Range 4.0 ° SSE (160°) 9 kt 92% 18 km since 1 hour(s)since 24 hour(s
Wattisham 6.2 ° E (80°) 7 kt 97% 7 km since 12 hour(s): 1 mm
West Freugh 5.9 ° VRB 8 kt 97% 7 km since 12 hour(s): 0.4 mm
Weybourne 6.1 ° E (90°) 10 kt 97% 2200 m since 12 hour(s): 0.2 mm
Wick 4.7 ° ESE (120°) 22 kt 91% 9 km since 12 hour(s): 0.6 mm
Wittering 5.7 ° ENE (70°) 6 kt 100% 5000 m since 1 hour(s)since 24 hour(s
Yeovilton 6.6 ° ENE (60°) 9 kt 92% 22 km since 1 hour(s)since 24 hour(s

 

Sono disponibili dati meteorologici attuali, di archivio ( vento, precipitazioni, temperature, pressione, radiazione solare) per perizie, consulenze, studi di fattibilità di più di 5000 stazioni nel mondo nel formato che desideri XML, CSV, PDF.
The Datameteo family of services also includes weather data options. We offer a wide range of data 8 current or archive for more than 5000 locations in the world with a custom access to weather data in XML, CSV and PDF formats so that you can easily manipulate and integrate the weather information for your specific needs.