logo Datameteo Datameteo previsioni meteo



You are in Synop: World » Europe » United Kingdom
Synop data updated every 6 hrs.
Go to: Forecast » Climate » Currents » MeteoVid

Synop for United Kingdom (07/12/2025 01:15 UTC):
Location
Località
Tempo Presente
Present Weather
Temp.
Temp.
Vento
Winds
Umidità
Humidity
Visibiltà
Visibility
Prec.
Prec.
Aberdaron 9.7 ° SW (220°) 13 kt 84% 11 km
Aberdeen - Dyce 2.2 ° N (360°) 3 kt 99% 100 m since 1 hour(s): 0.2 mm
Aberporth 8.0 ° SSE (160°) 8 kt 93% 16 km
Aboyne -0.4 ° WSW (240°) 2 kt 100% 300 m
Altnaharra 3.5 ° N (360°) 2 kt 98% 40 km
Aonach Mor 1.2 ° SW (220°) 22 kt 100%
Aultbea 8.1 ° ESE (120°) 5 kt 91% 70 km
Aviemore 2.8 ° 98% 5000 m
Ballypatrick Forest 8.0 ° WSW (240°) 10 kt 95% 30 km
Baltasound 7.7 ° ESE (110°) 20 kt 91% 4000 m since 1 hour(s): 0.2 mm
Bedford 7.9 ° SW (230°) 9 kt 93% 16 km
Belfast - Aldergrove Airport 8.5 ° SSW (200°) 7 kt 95% 12 km
Benson 7.5 ° S (190°) 5 kt 90% 16 km
Bingley 8.2 ° WSW (250°) 11 kt 95% 3300 m since 1 hour(s): 0.2 mm
Blackpool Airport 9.6 ° WSW (240°) 18 kt 94%
Boscombe Down 6.3 ° SSW (200°) 5 kt 96% 16 km
Boulmer 7.2 ° W (270°) 8 kt 91% 70 km
Bournemouth Airport 10.4 ° S (190°) 3 kt 94% 12 km
Bridlington Mrsc 9.2 ° SW (230°) 9 kt 95%
Brize Norton 8.3 ° SW (220°) 4 kt 90% 15 km
Cairngorm 1.4 ° W (270°) 3 kt 100%
Cairnwell 1.8 ° SW (230°) 9 kt 99%
Camborne 11.5 ° S (180°) 14 kt 98% 6 km since 1 hour(s): 1 mm
Capel Curig 8.0 ° SW (230°) 17 kt 84% 45 km
Cardinham 10.2 ° S (180°) 9 kt 99% 5000 m since 1 hour(s): 0.2 mm
Carlisle 9.6 ° 95% 23 km
Castlederg 7.9 ° SSW (200°) 8 kt 92% 25 km
Charterhall 6.6 ° WNW (290°) 3 kt 98% 27 km
Chivenor 10.2 ° ESE (120°) 5 kt 91% 13 km
Church Lawford 7.8 ° SW (220°) 5 kt 89% 20 km
Coningsby Royal Air Force Base 8.1 ° SW (220°) 6 kt 88% 30 km
Cranwell 8.3 ° SW (230°) 15 kt 85% 35 km
Crosby 10.0 ° WSW (240°) 18 kt 84% 8 km
Culdrose 11.9 ° S (180°) 11 kt 96% 5000 m since 1 hour(s): 1 mm
Donna Nook 8.9 ° SSW (210°) 13 kt 87% 25 km
Drumalbin 7.7 ° S (190°) 8 kt 99% 16 km
Dundrennan 9.2 ° WSW (250°) 11 kt 99% 16 km
Dunkeswell Aerodrome 8.3 ° S (170°) 6 kt 95% 12 km
Eskdalemuir 7.2 ° S (180°) 3 kt 100% 200 m
Fair Isle 8.9 ° ESE (110°) 19 kt 93% 11 km since 1 hour(s): 0.2 mm
Fylingdales 7.5 ° WSW (240°) 10 kt 100%
Glenanne 7.0 ° SW (220°) 5 kt 97% 17 km
Great Dun Fell 4.7 ° W (260°) 20 kt 100%
Guernsey Airport slight rain 11.6 ° SSW (210°) 12 kt 96% 10 km
Hawarden 9.8 ° WSW (240°) 6 kt 76% 45 km
Herstmonceux 10.2 ° VRB 4 kt 89% 15 km
Holbeach 8.1 ° SW (230°) 12 kt 87% 27 km
Inverbervie 4.1 ° WNW (290°) 3 kt 99% 900 m
Isle Of Man - Ronaldsway Airport 10.3 ° WSW (240°) 12 kt 86% 18 km
Isle Of Portland 11.6 ° WSW (240°) 7 kt 90% 12 km
Jersey Airport 11.2 ° SSW (200°) 11 kt 95% 9 km since 1 hour(s): 0.4 mm
Kenley 7.4 ° SSW (210°) 8 kt 93% 10 km
Keswick 9.5 ° W (260°) 2 kt 95% 4300 m since 1 hour(s): 0.2 mm
Kinloss 1.9 ° SE (130°) 1 kt 99% 18 km
Kirkwall Airport 9.2 ° ESE (120°) 7 kt 98% 12 km
Lake Vyrnwy 6.7 ° E (90°) 1 kt 91% 29 km since 1 hour(s): 0.2 mm
Langdon Bay 9.5 ° WSW (250°) 11 kt 90%
Larkhill 6.9 ° SW (230°) 6 kt 92% 17 km
Leeming 8.4 ° ESE (110°) 4 kt 94% 65 km
Lerwick 8.0 ° ESE (120°) 20 kt 88% 19 km
Leuchars 7.0 ° SW (230°) 3 kt 98% 8 km
Liscombe 7.8 ° SSW (210°) 7 kt 98% 2300 m since 1 hour(s): 0.2 mm
Little Rissington 7.0 ° S (190°) 7 kt 98% 9 km since 1 hour(s): 0.2 mm
Loch Glascanoch
Loftus Samos 6.9 ° SW (230°) 7 kt 95% 70 km
London - Heathrow Airport 8.3 ° SSW (210°) 8 kt 87% 14 km
Lossiemouth 3.2 ° ESE (120°) 4 kt 98% 30 km
Lough Fea 7.0 ° SSW (210°) 6 kt 97% 15 km
Lyneham 7.2 ° 93%
Machrihanish 10.1 ° WSW (240°) 13 kt 92% 2500 m
Manston 7.6 ° SW (220°) 8 kt 88% 13 km
Marham 7.9 ° SW (230°) 13 kt 91% 20 km
Middle Wallop 7.5 ° SSW (200°) 6 kt 93% 18 km
Milford Haven 10.4 ° S (190°) 8 kt 95% 15 km since 1 hour(s): 0.2 mm
Northolt 8.0 ° SSW (210°) 2 kt 88% 16 km
Nottingham Weather Centre 8.0 ° SW (230°) 8 kt 90% 24 km
Odiham 7.9 ° SSW (210°) 8 kt 91% 17 km
Pembrey Sands 10.5 ° SSW (210°) 10 kt 92% 2900 m
Pershore 6.3 ° S (180°) 4 kt 91% 14 km
Plymouth 11.6 ° SSW (200°) 14 kt 98% 5000 m since 1 hour(s): 0.2 mm
Portglenone 8.1 ° SSE (160°) 7 kt 97% 19 km
Prestwick Rnas 10.1 ° SSW (200°) 4 kt 94% 35 km
Redesdale 6.1 ° SSW (200°) 1 kt 98% 35 km
Rhyl 9.7 ° SW (230°) 8 kt 79% 29 km
Saint Bees Head 9.3 ° W (260°) 15 kt 99% 15 km since 1 hour(s): 1 mm
Saint Catherine's Point 11.5 ° WSW (250°) 16 kt 92%
Scilly, Saint Mary'S 12.4 ° S (180°) 18 kt 98% 1900 m since 1 hour(s): 2 mm
Sennybridge 7.4 ° SSW (200°) 4 kt 95% 6 km
Shap 8.7 ° SSW (210°) 6 kt 93% 6 km
Shawbury 8.0 ° SSW (200°) 7 kt 87% 19 km
Shobdon 6.4 ° S (180°) 2 kt 91% 16 km
Shoeburyness 8.6 ° SW (230°) 9 kt 85% 14 km
Shoreham Airport 9.8 ° W (270°) 4 kt 88%
South Uist Range 8.5 ° S (180°) 8 kt 96%
Spadeadam 8.0 ° W (260°) 9 kt 100% 200 m
Stornoway 9.3 ° SE (140°) 9 kt 97% 2500 m
Strathallan 6.4 ° 100% 200 m
Tain Range 2.9 ° WNW (300°) 2 kt 98% 100 m
Thorney Island 10.4 ° WSW (250°) 7 kt 92% 12 km
Tiree 9.3 ° SW (230°) 7 kt 98% 23 km
Trawscoed 7.4 ° S (180°) 4 kt 91% 18 km
Tulloch Bridge 7.2 ° SSE (150°) 7 kt 94% 2900 m
Valley 10.0 ° WSW (240°) 13 kt 80% 17 km
Waddington 8.6 ° SW (220°) 11 kt 88% 25 km
Wainfleet 7.7 ° SW (220°) 12 kt 90% 22 km
Walney Island 9.6 ° W (260°) 12 kt 93% 12 km since 1 hour(s): 0.2 mm
Warcop Range 8.2 ° WNW (290°) 1 kt 96% 23 km
Wattisham 7.4 ° WSW (240°) 11 kt 90% 21 km
West Freugh 9.8 ° VRB 12 kt 94% 6 km since 1 hour(s): 0.2 mm
Weybourne 8.9 ° SW (220°) 18 kt 84% 23 km
Wick 8.5 ° SE (130°) 4 kt 97% 8 km
Wittering 7.6 ° SSW (210°) 12 kt 91% 20 km
Yeovilton 9.5 ° SSW (210°) 2 kt 93% 23 km

 

Sono disponibili dati meteorologici attuali, di archivio ( vento, precipitazioni, temperature, pressione, radiazione solare) per perizie, consulenze, studi di fattibilità di più di 5000 stazioni nel mondo nel formato che desideri XML, CSV, PDF.
The Datameteo family of services also includes weather data options. We offer a wide range of data 8 current or archive for more than 5000 locations in the world with a custom access to weather data in XML, CSV and PDF formats so that you can easily manipulate and integrate the weather information for your specific needs.