| 
			
				| Calarasi, Romania
 | Lat: 44 12N, Long: 027 21E, Alt: 19 mt. | Past data: |  
			
				| Dati del 31/10/2025 01:00 UTC |  
				| 
						Wind Direction/speed gust:S (190°) 2  m/s —Visibility:20  kmAir temperature:7.8 °Dew point:5.4 °Relative humidity:85%Past Precipitation:—Last precipitation:—State of GND snow:— 
						Snow depth:—Lows:—Highs:—Station pressure:1015.0 hPaMSL Pressure:1017.5 hPa3hrs pressure tendency:since 3 hour(s): +0.3 hPaPresent weather:cloud development not observed during past hourPast Weather:since 1 hour(s):cloud covering half or less of the sky |  
				| Clouds type: |  
				|  |  
				| SYNOP:
					AAXX 31011 15460 25/70 /1902 10078 20054 30150 40175 50003 7000/ 333 55300 0//// 20000 3//// 60005 |  | Upd. 31/10/2025 01:15 UTC |    
	
		| Sono disponibili dati meteorologici attuali, di archivio ( vento, precipitazioni, temperature, pressione, radiazione solare) per perizie, consulenze, studi di fattibilità di più di 5000 stazioni nel mondo nel formato che desideri XML, CSV, PDF. The Datameteo family of services also includes weather data options. We offer a wide range of data 8 current or archive for more than 5000 locations in the world with a custom access to weather data in XML, CSV and PDF formats so that you can easily manipulate and integrate the weather information for your specific needs.
 |  |