logo Datameteo Datameteo previsioni meteo



Sei in Dati Sinottici: Mondo » Asia » Thailand
Dati attuali realtime da Synop aggiornati ogni 6 ore.
Vai a: Previsioni » Clima » Dati attuali » MeteoVid

Dati sinottici per Thailand (01/09/2026 12:15 UTC):
Località
Location
Tempo Presente
Present Weather
Temp.
Temp.
Vento
Winds
Umidità
Humidity
Visibiltà
Visibility
Prec.
Prec.
Aranyaprathet haze 31.8 ° E (100°) 3 kt 62% 7 km
Bangkok 2/8 cumulus (moderate/stra… 32.9 ° E (100°) 4 kt 64% 10 km
Bangkok 2/8 cumulus (moderate/stra… 33.1 ° S (180°) 3 kt 64% 10 km
Bangkok Pilot 2/8 cumulus (moderate/stra… 30.4 ° S (180°) 10 kt 83% 10 km
Bhumibol Dam haze 32.7 ° W (270°) 3 kt 64% 7 km
Bua Chum mist 30.5 ° 67% 7 km
Chaiyaphum 2/8 cumulus (moderate/stra… 32.6 ° WSW (240°) 7 kt 60% 10 km
Chanthaburi 4/8 cumulus with stratocua… 30.8 ° SSW (210°) 3 kt 73% 10 km
Chiang Mai 3/8 stratocumulus (not foa… 31.5 ° NW (310°) 3 kt 65% 10 km
Chiang Rai 2/8 cumulus with stratocua… 31.2 ° S (180°) 2 kt 60% 10 km
Chon Buri 1/8 or less but not 0/8 sa… 32.9 ° SW (220°) 2 kt 54% 10 km
Chumphon mist 26.7 ° 94% 8 km
Don Muang 3/8 cumulonimbus (tops fia… 32.4 ° E (100°) 2 kt 57% 10 km
Hat Yai 2/8 cumulus (moderate/stra… 33.5 ° WSW (240°) 9 kt 55% 10 km
Hua Hin 1/8 or less but not 0/8 ca… 35.7 ° WSW (250°) 9 kt 43% 10 km
Kam Paeng Phet 3/8 stratocumulus (not foa… 30.7 ° ENE (60°) 2 kt 77% 10 km
Kanchanaburi rain during past hour 31.7 ° N (350°) 8 kt 65% 12 km since 1 hour(s): 2 mm
Khlong Yai 2/8 cumulus (moderate/stra… 31.1 ° W (280°) 5 kt 77% 10 km
Khon Kaen 3/8 stratocumulus (not foa… 29.4 ° SSW (210°) 4 kt 83% 10 km
Ko Lanta 2/8 cumulus (little vertia… 30.4 ° NW (310°) 6 kt 78% 10 km
Ko Samui haze 35.1 ° W (280°) 8 kt 50% 9 km
Ko Sichang 2/8 cumulus (little vertia… 33.4 ° SSW (200°) 5 kt 64% 10 km
Krabi state of the sky on the wa… 31.2 ° 78% 10 km since 3 hour(s): 0.4 mm
Laemchabang 2/8 cumulus (moderate/stra… 31.0 ° SW (220°) 5 kt 68% 10 km
Lampang 1/8 or less but not 0/8 ca… 33.2 ° S (190°) 4 kt 53% 10 km
Lamphun 2/8 cumulus with stratocua… 34.2 ° NW (320°) 3 kt 53% 10 km
Loei 3/8 cumulus (little vertia… 34.4 ° WNW (300°) 6 kt 61% 14 km
Lop Buri 4/8 cumulus (moderate/stra… 33.3 ° SW (220°) 4 kt 64% 12 km
Mae Hong Son 2/8 cumulus with stratocua… 31.2 ° 62% 10 km
Mae Sariang mist 29.7 ° 73% 9 km
Mae Sot mist 27.0 ° W (270°) 3 kt 80% 8 km
Mukdahan slight or moderate thundea… 25.7 ° 98% 9 km since 2 hour(s): 13 mm
Nakhon Phanom 2/8 stratocumulus (not foa… 32.2 ° W (270°) 3 kt 72% 12 km
Nakhon Ratchasima 5/8 stratocumulus (not foa… 31.4 ° W (270°) 4 kt 59% 10 km
Nakhon Sawan 4/8 stratocumulus (not foa… 32.9 ° S (190°) 3 kt 69% 10 km
Nakhon Si Thammarat 2/8 cumulus (moderate/stra… 34.9 ° ESE (120°) 5 kt 56% 10 km
Nan 2/8 cumulus (moderate/stra… 34.4 ° S (170°) 5 kt 61% 10 km
Narathiwat 2/8 cumulus (moderate/stra… 31.7 ° E (80°) 5 kt 60% 10 km
Nong Khai 5/8 cumulonimbus (tops fia… 33.5 ° SW (220°) 3 kt 66% 10 km
Pattani 2/8 cumulus (moderate/stra… 34.0 ° SSW (200°) 5 kt 54% 10 km
Phatthaya mist 31.1 ° ENE (70°) 6 kt 69% 8 km
Phayao 2/8 cumulus (moderate/stra… 32.5 ° 60% 12 km
Phetchabun 2/8 stratocumulus (not foa… 32.3 ° 65% 10 km
Phetchaburi 2/8 stratocumulus (not foa… 31.8 ° 72% 11 km
Phitsanulok 3/8 cumulus (moderate/stra… 33.2 ° SSW (200°) 5 kt 60% 10 km
Phrae 2/8 stratocumulus (not foa… 32.0 ° 68% 10 km
Phuket 1/8 or less but not 0/8 ca… 33.2 ° NW (320°) 5 kt 60% 10 km
Phuket Airport 2/8 cumulus (moderate/stra… 32.1 ° W (260°) 5 kt 68% 10 km
Prachin Buri mist 31.6 ° WSW (250°) 3 kt 73% 9 km
Prachuap Khirikhan 2/8 stratocumulus (not foa… 34.5 ° NW (320°) 6 kt 49% 10 km
Ranong 2/8 cumulus with stratocua… 32.2 ° WSW (240°) 6 kt 70% 10 km
Rayong mist 29.9 ° WSW (240°) 7 kt 76% 8 km
Roi Et 4/8 cumulus (moderate/stra… 31.1 ° WSW (250°) 5 kt 69% 10 km
Sakon Nakhon 3/8 cumulus (moderate/stra… 30.9 ° W (260°) 3 kt 73% 14 km
Sattahip 2/8 cumulus with stratocua… 34.0 ° SSW (210°) 4 kt 56% 10 km
Satun 2/8 cumulus (moderate/stra… 32.6 ° W (260°) 5 kt 72% 10 km
Songkhla 2/8 cumulus (moderate/stra… 32.9 ° E (80°) 2 kt 62% 10 km
Suphan Buri 2/8 cumulonimbus (tops fia… 33.0 ° SSW (200°) 3 kt 66% 12 km
Surat Thani 1/8 or less but not 0/8 ca… 34.3 ° WSW (240°) 11 kt 55% 10 km
Surin 3/8 cumulus (moderate/stra… 31.3 ° WSW (250°) 3 kt 71% 10 km
Tak haze 34.7 ° WSW (250°) 7 kt 63% 9 km since 3 hour(s): 0.2 mm
Takua Pa 1/8 or less but not 0/8 ca… 31.5 ° W (270°) 4 kt 71% 10 km
Tha Tum mist 31.0 ° 71% 9 km
Tha Wang Pha 2/8 cumulus (moderate/stra… 32.0 ° SSW (210°) 3 kt 65% 12 km
Thong Pha Phum rain during past hour 28.5 ° 85% 5000 m since 1 hour(s): 0.3 mm
Trang 2/8 cumulus (little vertia… 33.1 ° NW (310°) 5 kt 54% 14 km
Ubon Ratchathani clouds generally dissolvia… 27.5 ° W (270°) 2 kt 81% 10 km
Udon Thani 2/8 cumulus (moderate/stra… 32.1 ° SSW (210°) 5 kt 70% 13 km
Uttaradit haze 33.4 ° 57% 8 km
Wichian Buri 3/8 cumulus with stratocua… 33.0 ° SSW (200°) 4 kt 60% 10 km

 

Sono disponibili dati meteorologici attuali, di archivio ( vento, precipitazioni, temperature, pressione, radiazione solare) per perizie, consulenze, studi di fattibilità di più di 5000 stazioni nel mondo nel formato che desideri XML, CSV, PDF.
The Datameteo family of services also includes weather data options. We offer a wide range of data 8 current or archive for more than 5000 locations in the world with a custom access to weather data in XML, CSV and PDF formats so that you can easily manipulate and integrate the weather information for your specific needs.